Einblendung eigene Affiliate-Werbe-Links
Liste der möglichen Aktien Sparpläne bei Trade Repbulic
Liebe Börsen Freunde
gestern hat der Anbieter Trade Republic seine kostenfreien Aktien-Sparpläne vorgestellt. Damit bietet der Low-Cost-Brokerage Anbieter nun kostenfreie ETF Sparpläne, kostenfreie Aktiensparpläne und den Aktienhandel für nur 1€ pro Order an. Das Depot ist kostenfrei. Hier findest du einen Überblick über alle Aktien, die zur Zeit bei Trade Republic sparplanfähig sind.
Die Liste ist sortiert nach "allen Aktien", "US Aktien", "deutschen Aktien" und "kanadischen Aktien". All diese Aktien kannst du per Sparplan kostenfrei besparen. Das Mindestvolumen für einen Sparplan liegt bei 10€.
Liste aller kanadischen Sparplanfähigen aktien bei Trade Republic Sparplänen
ISIN | NAME |
CA98584W2067 | THE YIELD |
CA98462Y1007 | YAMANA GOLD |
CA98421R1055 | XPHYTO THERAPEUTICS |
CA9628791027 | WHEATON PRECIOUS |
CA94106B1013 | WASTE CONNECTIONS |
CA92941F1053 | WPD PHARMACEUTICALS |
CA92707Y1088 | VILLAGE FARMS |
CA92625W5072 | VICTORIA GOLD |
CA9237251058 | VERMILION ENERGY |
CA90022K1003 | TURMALINA METALS |
CA8946471064 | TREASURY METALS |
CA89356V1040 | TRANSCANNA HOLDINGS |
CA8934631091 | TRANSALTA RENEWABLES |
CA8908953034 | TORC OIL |
CA8807972044 | TERANGA GOLD |
CA8536061010 | STANDARD LITHIUM |
CA85207K1075 | SPROTT PHYSICAL |
CA84730M1023 | SPEAKEASY CANNAB.CLUB |
CA82967M1005 | SIRONA BIOCHEM |
CA82835P1036 | SILVERCORP METALS |
CA82509L1076 | SHOPIFY INC. |
CA82028K2002 | SHAW COMMUNICATIONS |
CA81732W1041 | SERNOVA CORP. |
CA80013R2063 | SANDSTORM GOLD |
CA7852461093 | SABINA SILVER |
CA7847301032 | SSR MINING |
CA7800871021 | ROYAL BANK |
CA75943L1058 | RELAY MEDICAL |
CA74051D1042 | PREMIER GOLD |
CA7063271034 | PEMBINA PIPELINE |
CA6979001089 | PAN AMERICAN |
CA68827L1013 | OSISKO GOLD |
CA68620P1018 | ORGANIGRAM HOLDINGS |
CA6837151068 | OPEN TEXT |
CA66987E2069 | NOVAGOLD RESOURCES |
CA64913V1031 | NEW WAVE |
CA64112G1054 | NETCENTS TECHNOLOGY |
CA64072V1004 | NEPTUNE DASH |
CA63010A1030 | NANO ONE |
CA60040W1059 | MILLENIAL LITHIUM |
CA59124U6051 | METALLA ROYAL.STREAM. |
CA58507M1077 | MEDMEN ENTERPRISES |
CA58504D1006 | MEDIPHARM LABS |
CA57776G1063 | MAWSON RESOURCES |
CA53680Q2071 | LITHIUM AMERICAS |
CA4991131083 | K92 MINING |
CA4989033010 | KLONDIKE GOLD |
CA49741E1007 | KIRKLAND LAKE |
CA4969024047 | KINROSS GOLD |
CA45833V1094 | INTER PIPELINE |
CA4509131088 | IAMGOLD CORP |
CA43366H1001 | HIVE BLOCKCHAIN |
CA4283041099 | HEXO CORP. |
CA4063721027 | HALO LABS |
CA3953321096 | GREENLANE RENEWABLES |
CA3932102088 | THE GREEN |
CA38149E1016 | GOLDMINING INC. |
CA38149A1093 | GOLDMONEY INC. |
CA35954B2066 | FSD PHARMA |
CA3518581051 | FRANCO NEVADA |
CA3499151080 | FORTUNA SILVER |
CA32076V1031 | FIRST MAJESTIC |
CA29876F1062 | EUROLIFE BRANDS |
CA29446Y5020 | EQUINOX GOLD |
CA29385B1094 | ENTHUSIAST GAMING |
CA29282R5042 | ENGAGEMENT LABS |
CA29258Y1034 | ENDEAVOUR SILVER |
CA29250N1050 | ENBRIDGE INC. |
CA2849025093 | ELDORADO GOLD |
CA26780A1084 | DYNACERT INC. |
CA26210W1005 | DRONE DELIVERY |
CA22717L1013 | CRONOS GROUP |
CA21872J1093 | CORE ONE |
CA21146A1084 | CONTINENTAL GOLD |
CA19200Q1000 | CODEBASE VENTURES |
CA1635992029 | CHEMESIS INTL |
CA1635991039 | CHEMESIS INTL |
CA15135U1093 | CENOVUS ENERGY |
CA1421731037 | CARL DATA |
CA1380351009 | CANOPY GROWTH |
CA1366351098 | CANADIAN SOLAR |
CA1363851017 | CANADIAN NATURAL |
CA1363751027 | CANADIAN NATIONAL |
CA13321L1085 | CAMECO |
CA11777Q2099 | B2GOLD CORP. |
CA1125851040 | BROOKFIELD ASSET |
CA0977512007 | BOMBARDIER |
CA0976921076 | BOLT METALS |
CA09228F1036 | BLACKBERRY |
CA08783B1013 | BEVCANNA ENTERPRISES |
CA08162A1049 | BENCHMARK METALS |
CA0765881028 | BEE VECTORING |
CA0679011084 | BARRICK GOLD GOLD |
CA0641491075 | BANK OF |
CA0585861085 | BALLARD POWER POWER |
CA05335P1099 | AUXLY CANNABIS |
CA05156X8843 | AURORA CANNABIS |
CA05156X1087 | AURORA CANNABIS |
CA03765K1049 | APHRIA INC |
CA03114B1022 | AMEX EXPLORATION |
CA03062D1006 | AMERICAS GOLD+SILVER |
CA02377G1054 | AMERICAN AIRES |
CA0089118776 | AIR CANADA |
CA00851F1062 | AGRAFLORA ORGAN. |
CA0084741085 | AGNICO EAGLE |
CA00176G1028 | AMP GERMAN |
Liste Aller Aktien bei Trade Republic (Sparplan)
ISIN | NAME |
USY384721251 | HYUNDAI MOT. |
USN070592100 | ASML HOLDING |
US98986T1088 | ZYNGA CORP. |
US98983V1061 | ZUORA INC. |
US98980L1017 | ZOOM VIDEO |
US98979H2022 | ZOSANO PHARM.NEW |
US98978V1035 | ZOETIS |
US98974P1003 | ZIX CORP. |
US98936J1016 | ZENDESK |
US9892071054 | ZEBRA TECHNOLOGIES |
US98850P1093 | YUM CHINA |
US9884981013 | YUM BRANDS |
US98585N1063 | YEXT INC. |
US98426T1060 | YY CORP. |
US98419M1009 | XYLEM |
US9839191015 | XILINX INC. |
US9831341071 | WYNN RESORTS |
US98262P1012 | WW INTL |
US98138J2069 | WORKHORSE GROUP |
US98138H1014 | WORKDAY |
US9694571004 | WILLIAMS COS.INC., |
US9621661043 | WEYERHAEUSER |
US96145D1054 | WESTROCK CO. |
US9581021055 | WESTERN DIGITAL |
US95040Q1040 | WELLTOWER |
US9497461015 | WELLS FARGO |
US9485961018 | |
US94419L1017 | WAYFAIR INC. |
US94106L1098 | WASTE MANAGEMENT |
US93964W1080 | WASHINGTON PRIME |
US9314271084 | WALGREENS BOOTS |
US9311421039 | WAL-MART STRS |
US92936U1097 | W.P. CAREY |
US92921W3007 | VUZIX CORP. |
US9285634021 | VMWARE |
US92854Q1067 | VIVINT SOLAR |
US92826C8394 | VISA |
US92556H2067 | VIACOMCBS INC. |
US92556H1077 | VIACOMCBS INC. |
US92532F1003 | VERTEX |
US92345Y1064 | VERISK ANALYTICS |
US92343V1044 | VERIZON COMM. |
US92343E1029 | VERISIGN INC. |
US92276F1003 | VENTAS |
US9224751084 | VEEVA |
US92242Y1001 | VEDANTA LTD |
US91913Y1001 | VALERO ENERGY |
US9182041080 | VF CORP |
US9168961038 | URANIUM ENERGY |
US91529Y1064 | UNUM GROUP |
US91347P1057 | UNIVERSAL DISPLAY |
US9134561094 | UNIVERSAL CORP. |
US91324P1021 | UNITEDHEALTH GROUP |
US9130171096 | UTD TECHN. |
US9113631090 | UNITED RENTALS |
US9113121068 | UNITED PARCEL |
US9100471096 | UNITED CONTINENTAL |
US9078181081 | UNION PACIFIC |
US9043111072 | UNDER ARMOUR |
US90384S3031 | ULTA SALON |
US90353W1036 | UBIQUITI INC. |
US90353T1007 | UBER TECH. |
US9026811052 | UGI CORP. |
US9024941034 | TYSON FOODS |
US90214J1016 | 2U INC. |
US90187B4086 | TWO HARBORS |
US90184L1026 | |
US90138F1021 | TWILIO INC. |
US8998961044 | TUPPERWARE |
US8969452015 | TRIPADVISOR |
US89686D1054 | TRIVAGO / |
US8936411003 | TRANSDIGM |
US8923561067 | TRACTOR SUPPLY |
US8902607063 | TONIX PHARMA. |
US88688T1007 | TILRAY INC. |
US8865471085 | TIFFANY AND |
US88579Y1010 | 3M CO. |
US88554D2053 | 3D SYSTEMS |
US8851601018 | THOR INDUSTRIES |
US8835561023 | THERMO FISHER |
US88339J1051 | THE TRADE |
US88322Q1085 | TG THERAPEUTICS |
US8826811098 | TEXAS ROADHOUSE |
US8825081040 | TEXAS INSTRUMENTS |
US88160R1014 | TESLA INC. |
US88104R2094 | TERRAFORM POWER |
US8807701029 | TERADYNE INC. |
US87918A1051 | TELADOC HEALTH |
US8791811057 | TELARIA INC. |
US8766292051 | PJSC TATNEFT |
US8762142060 | TARONIS TECHS |
US87612E1064 | TARGET |
US8754651060 | TANGER |
US8753722037 | TANDEM DIABETES |
US8740801043 | TAL EDUCATION |
US8740541094 | TAKE TWO |
US87403A1079 | TAILORED BRANDS |
US8725901040 | T MOBILE |
US8725401090 | TJX COS |
US8718291078 | SYSCO |
US8716071076 | SYNOPSYS INC. |
US87157D1090 | SYNAPTICS INC. |
US86771W1053 | SUNRUN |
US8676524064 | SUNPOWER |
US8636671013 | STRYKER |
US8621211007 | STORE CAPITAL |
US8610121027 | STMICROELECTRONICS N.V. |
US8608971078 | STITCH FIX |
US85571B1052 | STARWOOD PROPERTY |
US8552441094 | STARBUCKS CORP. |
US8545021011 | STANLEY BLACK&DECKER |
US85254J1025 | STAG INDUSTRIAL |
US8522341036 | SQUARE |
US85208M1027 | SPROUTS FARMERS |
US84920Y1064 | SPORTSMANS WAREH.HO.DL-01 |
US8486371045 | SPLUNK |
US84860W3007 | SPIRIT REALTY |
US8447411088 | SOUTHWEST AIRLS |
US8425871071 | THE SOUTHERN |
US83587F2020 | SORRENTO THERAPEUTICS |
US83570H1086 | SONOS INC. |
US83417M1045 | SOLAREDGE |
US8336351056 | SOCIEDAD QUIMICA |
US83304A1060 | SNAP INC. |
US8330341012 | SNAP ON |
US8326964058 | J M |
US83200N1037 | SMARTSHEET INC.A |
US8318652091 | SMITH CORP., |
US83088V1026 | SLACK TECHNOLOGIES |
US83088M1027 | SKYWORKS SOLUTIONS |
US8288061091 | SIMON PROPERTY |
US8243481061 | SHERWIN-WILLIAMS |
US8190471016 | SHAKE SHACK |
US81762P1021 | SERVICENOW |
US81761L1026 | SERVICE PROP.TR. |
US8125781026 | SEATTLE GENETICS |
US80585Y3080 | SBERBANK |
US8006771062 | SANGAMO THERAPEUTICS |
US79466L3024 | SALESFORCE |
US78573L1061 | SABRA HLTH |
US78409V1044 | S+P GLOBAL |
US78112V1026 | RUBICON PROJECT |
US7802871084 | ROYAL GOLD |
US7782961038 | ROSS STORES |
US77543R1023 | ROKU INC. |
US7607591002 | REPUBLIC SERVICES |
US75886F1075 | REGENERON PHARMACEUTICALS |
US7580754023 | REDWOOD TRUST |
US7561091049 | REALTY INCOME INCOME |
US75513E1010 | RAYTHEON TECH. |
US7551115071 | RAYTHEON CO |
US74838J1016 | QUIDEL CORP. |
US7475251036 | QUALCOMM INC. |
US74624M1027 | PURE STORAGE |
US7458671010 | PULTEGROUP |
US74460D1090 | PUBLIC STORAGE |
US7443201022 | PRUDENTIAL FINL |
US74373B1098 | PROTEOSTASIS TH. |
US7437131094 | PROTO LABS |
US74348T1025 | PROSPECT CAPITAL |
US7433151039 | PROGRESSIVE |
US7427181091 | PROCTER GAMBLE |
US74144T1088 | T ROWE |
US7370101088 | PORTOLA PHARMACEUTICALS |
US72941B1061 | PLURALSIGHT INC. |
US72919P2020 | PLUG POWER POWER |
US72703H1014 | PLANET FITNESS |
US7237871071 | PIONEER NATURAL |
US7185461040 | PHILLIPS 66 |
US7181721090 | PHILIP MORRIS |
US7170811035 | PFIZER INC. |
US7163821066 | PETMED EXPRESS, |
US7140461093 | PERKINELMER |
US7134481081 | PEPSICO INC |
US7127041058 | PEOPLES UNITED |
US70806A1060 | PENNANTPARK FLOAT.RATE |
US70614W1009 | PELOTON INTE.A |
US70450Y1038 | PAYPAL |
US70438V1061 | PAYLOCITY HOLDING |
US70432V1026 | PAYCOM SOFTWARE |
US7043261079 | PAYCHEX INC. |
US7033951036 | PATTERSON COMPANIES |
US7010941042 | PARKER HANNIFIN |
US7005171050 | PARK HOTELS |
US6974351057 | PALO ALTO |
US6960774031 | PALATIN TECHNOLOGIES |
US69553P1003 | PAGERDUTY INC. |
US6936561009 | PVH |
US69351T1060 | PPL |
US69331C1080 | PG&E |
US69047Q1022 | OVINTIV INC. |
US6903701018 | OVERSTOCK.COM INC. |
US68902V1070 | OTIS WORLDWID.CORP |
US6866881021 | ORMAT TECHNOLOGIES |
US68389X1054 | ORACLE CORP. |
US68375N1037 | OPKO HEALTH |
US6826801036 | ONEOK |
US6824061039 | ONE LIBERTY |
US6819361006 | OMEGA HEALTHCARE |
US6819191064 | OMNICOM GROUP |
US6802231042 | OLD REPUBLIC |
US6792951054 | OKTA INC. |
US67812M2070 | OJSC OC |
US6745991058 | OCCIDENTAL PETROLEUM |
US67066G1040 | NVIDIA CORP. |
US67059N1081 | NUTANIX INC. |
US67020Y1001 | NUANCE COMMUNICATIONS |
US6700024010 | NOVAVAX INC. |
US6668071029 | NORTHROP GRUMMAN |
US6550441058 | NOBLE ENERGY |
US6541061031 | NIKE INC |
US65339F1012 | NEXTERA ENERGY |
US65290C1053 | NEXTIER OILF.SOL. |
US6516391066 | NEWMONT MINING |
US6512291062 | NEWELL RUBBERMAID |
US6496045013 | NEW YORK |
US64829B1008 | NEW RELIC |
US64828T2015 | NEW RESIDENT.INVT |
US64110W1027 | NETEASE |
US64110L1061 | NETFLIX INC. |
US6410694060 | NESTLE AKTIE |
US6402681083 | NEKTAR THERAPEUTICS |
US63633D1046 | NATIONAL HEALTH |
US6361801011 | NATIONAL FUEL |
US6311031081 | NASDAQ INC. |
US6267171022 | MURPHY OIL |
US6174464486 | MORGAN STANLEY |
US6153691059 | MOODYS CORP |
US61174X1090 | MONSTER BEVERAGE |
US60937P1066 | MONGODB INC. |
US60935Y2081 | MONEYGRAM |
US6092071058 | MONDELEZ |
US60871R2094 | MOLSON COORS |
US60770K1079 | MODERNA INC. |
US5951121038 | MICRON TECHN. |
US5950171042 | MICROCHIP |
US5949181045 | MICROSOFT CORP. |
US5894331017 | MEREDITH CORP. |
US58933Y1055 | MERCK & |
US58733R1023 | MERCADOLIBRE |
US58470H1014 | MEDIFAST |
US58463J3041 | MEDICAL PROPERTIES |
US5801351017 | MCDONALDS CORP. |
US5797802064 | MCCORMICKCO |
US57778K1051 | MAXAR TECHNOL.INC. |
US57665R1068 | MATCH GROUP |
US57636Q1040 | MASTERCARD |
US5747951003 | MASIMO CORP. |
US5719032022 | MARRIOTT |
US5705351048 | MARKEL |
US56585A1025 | MARATHON PETROLEUM |
US5658491064 | MARATHON OIL |
US56035L1044 | MAIN STREET |
US55616P1049 | MACYS |
US5543821012 | MACERICH |
US55354G1004 | MSCI INC. |
US5535301064 | MSC INDUSTR. |
US55336V1008 | MPLX |
US55315J1025 | NORILSK NCKL |
US55305B1017 | M/I HOMES |
US5529531015 | MGM RESSORTS |
US55272X1028 | MFA FINANCIAL |
US55087P1049 | LYFT INC. |
US5500211090 | LULULEMON ATHLETICA |
US5486611073 | LOWES COMPANIES |
US5398301094 | LOCKHEED MARTIN |
US5381461012 | LIVEPERSON INC. |
US5380341090 | LIVE NATION |
US5324571083 | ELI LILLY |
US5246601075 | LEGGETT & |
US5184391044 | ESTÉE LAUDER |
US5178341070 | LAS VEGAS |
US5128071082 | LAM RESEARCH |
US5117951062 | LAKELAND INDS |
US5024311095 | L3HARRIS TECHS |
US5021751020 | LTC PROPERTIES |
US5017971046 | L BRANDS |
US5010441013 | KROGER |
US50077B2079 | KRATOS DEFENSE |
US5007541064 | KRAFT HEINZ HEINZ |
US5002551043 | KOHLS |
US49456B1017 | KINDER MORGAN |
US4943681035 | KIMBERLY CLARK |
US4878361082 | KELLOGG CO |
US48576U1060 | KARYOPHARM THERAPEUTICS |
US48283N1063 | KADMON HLDGS.INC. |
US4824801009 | KLA-TENCOR CORP. |
US4781601046 | JOHNSON & JOHNSON |
US47759T1007 | JINKO SOLAR |
US47215P1066 | JD.COM |
US46625H1005 | JP MORGAN |
US46284V1017 | IRON MOUNTAIN |
US4627261005 | IROBOT CORP. |
US4622601007 | IOVANCE BIOTHERAP.DL-,001 |
US46185L1035 | INVITAE CORP. |
US46131B1008 | INVESCO MORTGAGE |
US46120E6023 | INTUITIVE SURGICAL |
US4612021034 | INTUIT |
US4595061015 | INTERNATIONAL FLAVORS&FRAGRANCES |
US4592001014 | INTL BUS. |
US4581401001 | INTEL |
US45784P1012 | INSULET |
US45781V1017 | INNOVATIVE IND |
US45773H2013 | INOVIO PHARMACEUTICALS |
US4567881085 | INFOSYS TECHNOLOGIES |
US45337C1027 | INCYTE CORP. |
US4523271090 | ILLUMINA |
US4523081093 | ILLINOIS TOOLWORKS |
US44919P5089 | IAC INTERACTIVECORP |
US4485791028 | HYATT HOTELS |
US4435731009 | HUBSPOT |
US4404521001 | HORMEL FOODS |
US4385161066 | HONEYWELL INTL |
US4370761029 | HOME DEPOT |
US43300A2033 | HILTON WORLDWIDE |
US4315711089 | HILLENBRAND IND. |
US42824C1099 | HEWLETT PACKARD |
US42806J1060 | HERTZ GLOBAL |
US4234521015 | HELMERICH&PAYNE |
US4228061093 | HEICO CORP. |
US4227041062 | HECLA MINING |
US42237K3005 | HEAT BIOLOGICS |
US4180561072 | HASBRO |
US4169061052 | HARVARD BIOSCIENCE |
US4128221086 | HARLEY-DAVIDSON |
US4103451021 | HANESBRANDS INC. |
US4062161017 | HALLIBURTON CO |
US40434L1052 | HP INC |
US40171V1008 | GUIDEWIRE SOFTWARE |
US3848021040 | GRAINGER |
US38268T1034 | GOPRO |
US3825501014 | GOODYEAR TIRERUBBER |
US38141G1040 | GOLDMAN SACHS |
US37940X1028 | GLOBAL PAYMENTS |
US3793782018 | GLOBAL NET |
US3765461070 | GLADSTONE INV.CORP.DL-001 |
US3765361080 | GLADSTONE COMM. |
US3765351008 | GLADSTONE CAPITAL |
US3755581036 | GILEAD SCIENCES |
US3724601055 | GENUINE PARTS |
US37045V1008 | GENERAL MOTORS |
US3703341046 | GENERAL MILLS |
US3696041033 | GE |
US3695501086 | GENERAL DYNAMICS |
US3665051054 | GARRETT MOTION |
US36467W1099 | GAMESTOP |
US36197T1034 | GW PHARMACEUTICALS |
US36162J1060 | GEO GROUP |
US35952H6018 | FUELCELL ENERGY |
US35671D8570 | FREE MCMORAN |
US3546131018 | FRANKLIN RESOURCES |
US34988V1061 | FOSSIL GROUP |
US34983P1049 | FORTY SEVEN |
US34959E1091 | FORTINET |
US3453708600 | FORD MOTOR |
US3448491049 | FOOT LOCKER |
US3383071012 | FIVE9 INC. |
US33812L1026 | FITBIT |
US3377381088 | FISERV |
US3364331070 | FIRST SOLAR |
US31620M1062 | FIDELITY NATIONAL |
US31428X1063 | FEDEX CORP |
US3137472060 | FED. RLTY |
US3119001044 | FASTENAL CO |
US31188V1008 | FASTLY INC. |
US3030751057 | FACTSET |
US30303M1027 | FACEBOOK INC. |
US3024451011 | FLIR SYSTEMS |
US30231G1022 | EXXON MOBIL |
US30227M1053 | EXTRACTION OIL+GAS |
US30214U1025 | EXPONENT INC. |
US30212P3038 | EXPEDIA |
US30063P1057 | EXACT SCIENCES |
US29975E1091 | EVENTBRITE CL.A |
US29786A1060 | ETSY |
US29444U7000 | EQUINIX INC |
US29414J1079 | ENVIVA PARTNERS |
US2937921078 | ENTERPRISE PRODUCTS |
US29355A1079 | ENPHASE ENERGY |
US29273V1008 | ENERGY TRANSFER |
US29261A1007 | ENCOMP.HEALT.CORP. DL-,01 |
US2910111044 | EMERSON ELECTRIC |
US2855121099 | ELECTRONIC ARTS |
US28470R1023 | ELDORADO RESORTS |
US28238P1093 | EHEALTH INC. |
US28176E1082 | EDWARDS LIFESCIENCES |
US2788651006 | ECOLAB INC |
US2786421030 | EBAY INC. |
US2782651036 | EATON VANCE |
US2774321002 | EASTMAN CHEMICAL |
US26614N1028 | DUPONT DE |
US26441C2044 | DUKE ENERGY |
US26210C1045 | DROPBOX INC |
US2605571031 | DOW INC. |
US25754A2015 | DOMINOS PIZZA |
US25746U1097 | DOMINION RESOURCES |
US2567461080 | DOLLAR TREE |
US25659T1079 | DOLBY LABORATORIES |
US2561631068 | DOCUSIGN INC |
US2547091080 | DISCOVER FINANCIAL |
US2546871060 | Walt Disney (WALT) |
US25400W1027 | DIGITAL TURBINE |
US2538681030 | DIGITAL REALTY |
US2536511031 | DIEBOLD NIXDORF |
US25278X1090 | DIAMONDBACK ENERGY |
US25271C1027 | DIAMOND OFFSHORE |
US2521311074 | DEXCOM INC. |
US25179M1036 | DEVON |
US24906P1093 | DENTSPLY SIRONA |
US24823R1059 | DENALI THERAP.INC. |
US2479162081 | DENBURY RESOURCES |
US2473617023 | DELTA AIRLINES |
US24703L2025 | DELL TECHS |
US2441991054 | DEERE & |
US2358511028 | DANAHER |
US23355L1061 | DXC TECHNOLOGY |
US23283X2062 | CYTOSORBENTS CORP. |
US23283R1005 | CYRUSONE INC. |
US2310211063 | CUMMINS |
US22822V1017 | CROWN CASTLE |
US22788C1053 | CROWDSTRIKE HLD. |
US2254471012 | CREE |
US22266L1061 | COUPA SOFTWARE |
US2220702037 | COTY INC. |
US22160K1051 | COSTCO |
US2193501051 | CORNING |
US21871N1019 | CORECIVIC INC. |
US2172041061 | COPART INC. |
US21036P1084 | CONSTELLATION A |
US20825C1045 | CONOCOPHILLIPS |
US20030N1019 | COMCAST |
US1941621039 | COLGATE-PALMOLIVE DL |
US1924461023 | COGNIZANT TECHNOLOGY |
US1924221039 | COGNEX CORP. |
US1921085049 | COEUR MINING |
US1912161007 | COCA-COLA CO. |
US1894641000 | CLOVIS ONCOLOGY |
US1890541097 | CLOROX CO. |
US1773761002 | CITRIX SYSTEMS |
US1729674242 | CITIGROUP INC. |
US1729081059 | CINTAS |
US17275R1023 | CISCO SYSTEMS |
US1717793095 | CIENA |
US1713401024 | CHURCH + |
US1696561059 | CHIPOTLE MEXICAN |
US16934Q2084 | CHIMERA INVESTMENT |
US16706W1027 | CHIASMA INC.DL-,01 |
US1667641005 | CHEVRON |
US1638511089 | CHEMOURS CORP. |
US1630921096 | CHEGG INC. |
US16119P1084 | CHARTER COMMUNICATIONS |
US1567001060 | CENTURYLINK |
US1491231015 | CATERPILLAR INC. |
US14817C1071 | CASSAVA SCIENCES |
US1474481041 | CASELLA WASTE |
US1468691027 | CARVANA CO. |
US14448C1045 | CARRIER GLBL |
US1423391002 | CARLISLE COS. |
US14149Y1082 | CARDINAL HEALTH |
US13462K1097 | CAMPING WORLD |
US13123X1028 | CALLON PETROLEUM |
US1273871087 | CADENCE DESIGN |
US1266501006 | CVS HEALTH |
US12572Q1058 | CME GROUP |
US11135F1012 | BROADCOM INC. |
US1101221083 | BRISTOL MYERS |
US1011371077 | BOSTON SCIEN |
US09857L1089 | BOOKING HLDGS |
US0970231058 | BOEING CO. |
US09609G1004 | BLUEBIRD BIOTECH |
US0937121079 | BLOOM ENERGY |
US09260D1072 | BLACKSTONE GRP |
US0925331086 | BLACKROCK CAP. |
US09247X1019 | BLACKROCK |
US09062X1037 | BIOGEN INC. |
US09058V1035 | BIOCRYST PHARMACEUTICALS |
US08862E1091 | BEYOND MEAT MEAT |
US0846707026 | BERKSHIRE HATHAWAY |
US0758871091 | BECTON, DICKINSON |
US06684L1035 | BAOZUN SP. |
US06417N1037 | BANK OZK |
US0605051046 | BANKAMERICA |
US0584981064 | BALL CORPORATION |
US05508R1068 | B&G FOODS |
US0547547002 | AYTU BIOSCIENCE |
US05464T1043 | AXSOME THERAPEUT. |
US0533321024 | AUTOZONE |
US0530151036 | AUTOMATIC DATA |
US0527691069 | AUTODESK |
US04280A1007 | ARROWHEAD PHARMACEUTICALS |
US0423155078 | ARMOUR RESIDENTIAL |
US0404131064 | ARISTA NETWORKS |
US04010L1035 | ARES CAPITAL |
US0394831020 | ARCHER-DANIELS |
US03828A1016 | APPLIED THERAPEUTDL-,0001 |
US0382221051 | APPLIED MATERIALS |
US0378331005 | APPLE COMPUTER |
US03782L1017 | APPIAN CORP.CL.A |
US03761U5020 | APOLLO INVESTMENT |
US03755L1044 | APERGY CORP. |
US0374111054 | APACHE CORP |
US03662Q1058 | ANSYS INC. |
US0357104092 | ANNALY CAPITAL |
US0326541051 | ANALOG DEVICES |
US0311621009 | AMGEN INC. |
US0304201033 | AMERICAN WATER |
US03027X1000 | AMERICAN TOWER |
US0298991011 | AMERICAN STATES |
US0268747849 | AMERICAN INTERNATIONAL |
US0258161092 | AMER. EXPRESS |
US0248701072 | AMERICAN CANNABIS |
US02376R1023 | AMERICAN AIRLINES |
US02319V1035 | AMBEV S.A. |
US0231351067 | AMAZON.COM INC. |
US02209S1033 | ALTRIA GROUP |
US02156B1035 | ALTERYX |
US02079K3059 | ALPHABET INC |
US02079K1079 | ALPHABET INC |
US0185811082 | ALLIANCE DATA |
US0162551016 | ALIGN TECHNOLOGY |
US01609W1027 | ALIBABA |
US0153511094 | ALEXION PHARMAC. |
US0144421072 | ALECTOR INC. |
US0126531013 | ALBEMARLE CORP. |
US0116591092 | ALASKA AIR |
US00971T1016 | AKAMAI TECH. |
US0079031078 | ADVANCED MIC.DEV. |
US00770C1018 | ADVANCED EMISS. |
US0076243072 | ADVAXIS INC. |
US00724F1012 | ADOBE INC. |
US00507V1098 | ACTIVISION BLIZZARD |
US0036541003 | ABIOMED INC. |
US00287Y1091 | ABBVIE INC |
US0028241000 | ABBOTT LABS |
US00206R1023 | AT&T INC. |
US00123Q1040 | AGNC INV. |
US0012281053 | AG MORTGAGE |
US0010551028 | AFLAC |
GB00BZ09BD16 | ATLASSIAN |
GB00BYQ0HV16 | BLUE PRISM |
GB00BYN59130 | DOMINOS PIZZA |
GB00BH4HKS39 | VODAFONE |
GB00BH0P3Z91 | BHP GROUP |
GB00BG5KQW09 | CERES POWER |
GB00BFXZC448 | ASTON MARTIN |
GB00BDVZYZ77 | ROYAL MAIL |
GB00BDR05C01 | NATIONAL GRID |
GB00BDD85M81 | AVAST PLC. |
GB00BD6K4575 | COMPASS GROUP |
GB00B7KR2P84 | EASYJET |
GB00B71N6K86 | EVRAZ PLC |
GB00B63H8491 | ROLLS ROYCE |
GB00B43G0577 | PREMIER OIL |
GB00B3MBS747 | OCADO GROUP |
GB00B2QPKJ12 | FRESNILLO |
GB00B24CGK77 | RECKITT BENCKIS |
GB00B1YW4409 | 3I GROUP |
GB00B1XZS820 | ANGLO AMERICAN |
GB00B1XH2C03 | FERREXPO PLC |
GB00B1VYCH82 | THOMAS COOK |
GB00B18V8630 | PENNON GROUP |
GB00B18S7B29 | AFC ENERGY |
GB00B15FWH70 | CINEWORLD GROUP |
GB00B140Y116 | PROTON MOTOR |
GB00B10RZP78 | UNILEVER PLC |
